Back to 2007 Results Home

2007 Men's Marathon  

Age Divisions

All Men
Men 15-19
Men 20-24
Men 25-29
Men 30-34
Men 35-39
Men 40-44
Men 45-49
Men 50-54
Men 55-59
Men 60-64
Men 65-69
Men 70-74
Men 75+


Men's Marathon

Place Name Age Time Net Time Hometown
1 Jerome Ross 31 2:30:47 2:30:47
2 Matthew Lavine 33 2:38:33 2:38:32 Crystal Lake, IL
3 Justin Gillette 24 2:40:51 2:40:51 Niles, MI
4 Jason Hofacker 34 2:42:54 2:42:54 Anchorage, AK
5 Mark Lindberg 44 2:44:36 2:44:35 Fairbanks, AK
6 Jeff Heuseveldt 36 2:47:11 2:47:10 Anchorage, AK
7 Kirt Goetzke 46 2:49:51 2:49:50 plymouth, MN
8 John Clark 46 2:52:46 2:52:47
9 Tom Ritchie 33 2:53:16 2:53:15 Anchorage, AK
10 Vin Robinson 36 2:56:37 2:56:35 Anchorage, AK
11 Edward Frank 50 2:56:57 2:56:54 Anchorage, AK
12 Joel Wattum 51 2:57:13 2:57:10 Wasilla, AK
13 Matthew Green 37 2:57:34 2:57:33 Anchorage, AK
14 Anders Gillis 21 2:58:41 2:58:39 Fairbanks, AK
15 Jonathan Jackson 33 2:59:08 2:59:07 Eagle River, AK
16 Anthony Russo 32 3:01:18 3:01:17 Atlanta, GA
17 Nathan Brown 34 3:01:40 3:01:39 Beaverton, OR
18 Colin Hawkes 34 3:01:49 3:01:48 Anchorage, AK
19 Chad Goldsmith 29 3:03:01 3:02:59 North Liberty, IA
20 Curt Snyder 36 3:04:34 3:04:26 Anchorage, AK
21 Daniel Salvador 48 3:04:56 3:04:55 Anchorage, AK
22 Levi Younger 19 3:05:17 3:05:14 Eagle River, AK
23 Sean Edmunds 25 3:06:20 3:06:18 Fort Richardson, AK
24 Ian Rhude 41 3:06:35 3:06:35 anchorage, AK
25 Rudy Brueggemann 42 3:07:40 3:07:40 Anchorage, AK
26 John Hellen 40 3:07:55 3:07:54 Anchorage, AK
27 Jonathan Casurella 30 3:08:54 3:08:53 Anchorage, AK
28 Jason De Heus 31 3:13:02 3:13:01 Fairbanks, AK
29 Joe Magellan 34 3:13:18 3:13:14 Anchorage, AK
30 Dietrich Hildebrandt 23 3:13:24 3:13:24 Fairbanks, AK
31 Thomas Bronga 46 3:13:41 3:13:38 anchorage, AK
32 Ozzy Escarate 37 3:14:11 3:14:10 Chugiak, AK
33 Kantavit Kanjanapitak 34 3:14:22 3:14:20 Miami, FL
34 David Sorrell 50 3:15:42 3:15:40 Memphis, TN
35 Ivan Hurlburt 31 3:15:51 3:15:49 Eagle River, AK
36 Fink Ernst 41 3:15:51 3:15:40 Riegersburg
37 Peter Nelson 30 3:16:01 3:15:53 Fairbanks, AK, AK
38 Joshua Williams 29 3:16:13 3:16:10 Chicago, IL
39 Mark Stagney 35 3:16:15 3:16:14 Cincinnati, OH
40 John Zimmermann 35 3:16:55 3:16:53 Quantico, VA
41 Reid Wynans 30 3:17:04 3:16:46 Lostine, OR
42 Matt Gillis 27 3:17:06 3:17:03 Eagle River, AK
43 Jon Davis 25 3:17:11 3:17:05 Anchorage, AK
44 Vern Johnsen 49 3:19:52 3:19:49 carlton, MN
45 Rich Hadley 51 3:20:46 3:20:43 Florence, CO
46 DAVID LUCKHARDT 55 3:20:48 3:20:40 YPSILANTI, MI
47 Leo Warmuth 37 3:21:13 3:21:11 Rossville, TN
48 Scott Clemetson 43 3:21:22 3:21:22 Anchorage, AK
49 Keith Robertson 30 3:21:37 3:21:36 anchorage, AK
50 Eric Meier 39 3:21:38 3:21:35 Anchorage, AK
51 Ian Berry 34 3:22:33 3:22:32 Waterlooville
52 Michael Enz 32 3:23:07 3:23:03 springielfd, MA
53 Brian Broderick 42 3:23:24 3:23:24 Anchorage, AK
54 Jeffrey Garstecki 38 3:23:37 3:23:33 Boiling Springs, PA
55 Cody Gauer 24 3:24:58 3:24:49 Denver, CO
56 George Bennett 37 3:25:16 3:25:05 Decatur, IL
57 Craig Inouye 44 3:26:02 3:25:55 Cerritos, CA
58 ANGEL MARQUEZ 36 3:26:29 3:26:29 ROSELLE, IL
59 Joseph McCarrey 30 3:26:41 3:26:39 Salt Lake City, UT
60 Dandy OConnor 25 3:26:55 3:26:35 Bethany, OK
61 Brent Voorhees 55 3:27:00 3:26:57 Eagle River, AK
62 Calvin Nicholson 29 3:27:15 Yonkers, NY
63 Mark Sundlov 32 3:27:34 3:27:27 Madison, WI
64 Tim Meigs 40 3:28:18 3:28:03 Raleigh, NC
65 REAGAN RICE 54 3:28:47 3:28:42
66 John Wirum 43 3:28:48 3:28:44 Anchorage, AK
67 Trygve Sandvik 38 3:28:59 3:28:50 Anchorage, AK
68 Mark Seaburg 47 3:29:01 3:29:01 Hopkins, MN
69 Rodney Bolls 32 3:29:31 3:29:27 Atlanta, GA
70 Jeff Arndt 54 3:30:00 3:29:57 Palmer, AK
71 Jon Buice 24 3:31:09 3:31:04 Atlanta, GA
72 Michael Vander Lugt 35 3:32:06 3:31:55 Anchorage, AK
73 Anthony Knutson 43 3:32:53 3:32:47 Copper Center, AK
74 Mike Eder 44 3:33:12 3:32:59 Anchorage, AK
75 Grady O'Shaughnessy 33 3:33:16 3:33:02 San Francisco, CA
76 Tony Zavanelli 47 3:33:26 3:33:09 Concord, CA
77 Rafael Castaneda 51 3:33:39 3:33:36 Anchorage, AK
78 Rodney Nelson 62 3:33:47 3:33:39 Fairbanks, AK
79 Jacob Bera 29 3:33:58 3:33:56 Chugiak, AK
80 Jim Silveria 35 3:34:11 3:34:10 Boston, MA
81 Nathan Zeigler 24 3:34:29 3:34:22 Anchorage, AK
82 KEEGAN MONTAGUE 21 3:34:37 3:34:19
83 Daniel Dobson 35 3:35:17 3:35:11 Minneapolis, MN
84 John Grauer 42 3:35:24 3:35:13 Anchorage, AK
85 Salvador Rodarte 49 3:35:32 3:34:21 guadalajara, jalis
86 Peter Mitchell 32 3:35:37 3:35:14 Anchorage, AK
87 Edward Stojakovic 40 3:35:44 3:35:43
88 Ivan Cuevas 27 3:35:58 3:35:41 Anchroage, AK
89 Paul Funnell 25 3:36:06 3:35:50 Grosse Ile, MI
90 Willie Casilla 33 3:36:37 3:36:35 Anchorage, AK
91 Toshihide Hamazaki 42 3:37:06 3:37:02 Anchorage, AK
92 Philippe Marchand 35 3:37:29 3:37:22 Lake Forest, CA
93 Jim Droz 51 3:37:32 3:37:30 Palatine, IL
94 Andrew Hazer 57 3:37:57 3:37:54 Columbia, IA
95 Bigaboo Mastercard 21 3:38:19 3:38:17 Indian, AK
96 Javier Ruelas 29 3:38:36 3:38:32 Reseda, CA
97 Robert Britain 49 3:38:41 3:38:40 Wayzata, MN
98 Kevin Kuper 39 3:39:21 3:39:10 ANCHORAGE, AK
99 Frank Visciano 25 3:39:24 3:39:18 New York, NY
100 Gareld Harris 25 3:39:25 3:39:19 nashville, TN
101 Daniel OBannon 44 3:39:56 3:39:49 Santa Ana, CA
102 Manal Mehta 27 3:40:22 3:40:19 Santa Barbara, CA
103 Ray Jeffery 47 3:40:27 Highland, MI
104 Dan Kieling 46 3:41:06 3:41:06 Kenmore, WA
105 Dan Weaver 48 3:41:34 3:41:24 Versailles, OH
106 William Schaefer 31 3:41:35 3:41:28 Minnetonka, MN
107 Andrew Lohman 48 3:42:32 3:42:30 Anchorage, AK
108 Matthew Harley 30 3:43:41 3:43:33 New York, NY
109 Ernest Lewis 41 3:43:53 3:43:50 Toledo, OH
110 Yury Gimburg 24 3:44:13 3:44:03 Washington, DC
111 Aric Baldwin 29 3:44:18 3:43:25 Denali, AK
112 Gary Chatham 49 3:44:57 3:44:46 St. Charles, MO
113 John Pyeatt 44 3:45:00 3:44:52 Verona, WI
114 Dane Bowker 32 3:45:09 3:44:58 Washington, DC
115 Brad Krack 27 3:45:09 3:45:04 Kailua, HI
116 Scott Boggess 43 3:45:16 3:45:12 Alexandria, VA
117 Michael McHale 28 3:45:25 3:45:22 Bellevue, KY
118 Michael Valiquette 42 3:45:59 3:45:43 Girdwood, AK
119 Mike Hawkes 66 3:46:05 3:46:02 Reno, NV
120 Neal Foster 35 3:46:09 3:46:06 Nome, AK
121 Jason McLenithan 35 3:46:15 3:46:07 Anchorage, AK
122 Bill Shen 30 3:46:45 3:46:42 San Francisco, CA
123 Zachary Thompson 35 3:46:51 3:46:45 Walnut Creek, CA
124 Roger Heacock 55 3:47:09 3:46:47 Rapid City, SD
125 Stephen Peterson 42 3:47:11 3:47:00 Anchorage, AK
126 Michael Morris 49 3:47:25 3:47:19 Anchorage, AK
127 Adam Johnson 26 3:47:39 3:47:33 Anchorage, AK
128 Andrew Wortley 27 3:48:04 3:47:34 Atlanta, GA
129 Joseph Skaja 46 3:48:49 3:48:46 Elmendorf AFB, AK
130 Jess Franco III 31 3:49:10 3:48:58 Anchorage, AK
131 Joshua Patton 29 3:49:33 3:49:23 Saint Helens, OR
132 Jonathon Campbell 30 3:49:34 3:49:30 Rockledge, FL
133 Andy Varner 29 3:50:54 3:50:20 Anchorage, AK
134 Josua Graff-Zivin 36 3:50:55 3:50:49 Pittsburgh, PA
135 Gabriel Segura 25 3:50:58 3:50:54 anchorage, AK
136 Harry Ward 52 3:51:09 3:50:40 Nashua, NH
137 Ron Bates 42 3:51:34 3:51:28 Soldotna, AK
138 Bart Westdorp 37 3:51:57 3:51:52 Raleigh, NC
139 Thomas Dugdale 51 3:52:08 3:51:45 glastonbury, CT
140 Ben White 33 3:52:15 3:52:01 Denver, CO
141 Will Villota 35 3:52:20 3:52:10 Portland, OR
142 Tanner Randall 21 3:52:26 3:52:14 Anchorage, AK
143 Tim Schwanke 52 3:52:42 3:52:30 Anchorage, AK
144 Gregory McCollum 44 3:52:47 3:52:41 la Canada Flintrid, CA
145 Jack Thornton 43 3:52:47 3:52:38 Gardner, MA
146 Brian Baker 28 3:53:07 3:53:01 Soldotna, AK
147 Rob Sato 41 3:53:18 3:53:01 Anchorage, AK
148 Mark SCHROEDER 48 3:53:27 3:53:19 Anchorage, AK
149 Garrett Deakin 59 3:53:28 3:52:55 Springfield, IL
150 Cliff Sahlin 53 3:53:36 3:53:25 guilford, CT
151 Oba Vincent 47 3:53:38 3:53:26 Liberty Township, OH
152 Clint Baker 38 3:53:41 3:53:30 Fort Richardson, AK
153 Curtis Lintvedt 59 3:54:03 3:53:51 Exeter, NH
154 Kenneth Recob 56 3:54:17 3:53:52 Fort Wright, KY
155 Rick Conroy 56 3:54:22 3:54:18 Cheswick, PA
156 Bang Koh 58 3:54:29 3:54:11 Anchorage, AK
157 Christopher Allison 44 3:54:33 3:54:22 Greely, CO
158 Gary Steffens 53 3:54:42 3:54:23 Anchorage, AK
159 Trevor Bryan 30 3:54:59 3:54:38 Rapid City, SD
160 Paul Sackett 54 3:55:08 3:55:01 Minneapolis, MN
161 Nason Newberg 33 3:55:10 3:54:44 Golden, CO
162 Dan Van Hees 22 3:55:18 3:54:50 Anchorage, AK
163 Terry Curran 42 3:55:41 3:54:57 Odenton, MD
164 Matt Crow 36 3:55:43 3:55:31 Anchorage, AK
165 Jon Porter 28 3:55:47 3:55:40 Ocean City, NJ
166 Kevin Wolfmeyer 48 3:56:00 3:55:46 New Berlin, WI
167 John Lyle 53 3:56:03 3:56:02 Fairbanks, AK
168 Tim Escher 44 3:56:12 3:55:57 Lodi, WI
169 John Rumin 24 3:56:13 3:55:34 Philadelphia, PA
170 Christian Graf 38 3:56:31 3:56:15 Beverly Hills, MI
171 William Phillips 36 3:56:34 3:56:31 Atlanta, GA
172 Stephen Griffith 44 3:56:54 3:56:46 Glen Allen, VA
173 Michael Sato 39 3:56:54 3:56:37 Livermore, CA
174 Rob Casserley 31 3:57:00 3:56:48
175 Pete Hutchinson 34 3:57:06 3:55:57 Port Jefferson, NY
176 Jason Grabowski 30 3:57:17 3:56:22 Anchorage, AK
177 Dale Haines 48 3:57:58 3:57:54 Anchorage, AK
178 William Volinski 27 3:58:03 3:57:58 Kailua, HI
179 ARJOMAND KALAYEH 48 3:58:10 3:58:06 CLAYTON, MO
180 Hudson Lines 27 3:58:19 3:57:49 New York, NY
181 Adam Schaefer 30 3:58:38 3:58:30 east northport, NY
182 Paul Gregory 38 3:58:53 3:58:44 North Pole, AK
183 Marshall Cohen 50 3:58:55 3:58:52 Houston, TX
184 Ryan Strong 33 3:59:03 3:58:47 Eagle River, AK
185 Fred Hveding 33 3:59:03 3:58:34 Anchorage, AK
186 Douglas Henschel 57 3:59:22 3:59:18 Sinking Spring, PA
187 David Ostler 49 3:59:31 3:58:58
188 Mike Corey 47 3:59:34 3:59:31 Anchorage, AK
189 TRAVIS NORTH 30 3:59:56 3:59:32 SAN ANTONIO, TX
190 Troy Hamon 36 4:00:04 3:59:44 King Salmon, AK
191 Brian Keller 40 4:00:12 3:59:56 Eagle River, AK
192 Jeffrey Westphal 38 4:00:15 3:59:59 Fargo, ND
193 Nick Gardner 42 4:00:26 4:00:15 Santa Monica, CA
194 Jon Kaufmann 31 4:00:26 4:00:15 Santa Monica, CA
195 Daniel Strickland 37 4:00:27 San Francisco, CA
196 Rafael Rohena Jr. 54 4:00:43 4:00:25 Houston, TX
197 Gary Lyon 60 4:01:12 4:00:57 Homer, AK
198 Steve Engel 57 4:01:55 4:01:40 Kaukauna, WI
199 Harry White 55 4:02:01 4:01:46 Galena, AK
200 Kevin Lee 18 4:02:06 4:02:02 Eagle River, AK
201 Nick Hansen 29 4:02:49 4:02:41 Stevens Point, WI
202 Charles Alvarado 42 4:02:59 4:02:59 Houston, TX
203 Ed Bannas 47 4:03:27 4:03:12 Anchorage, AK
204 Seth Stetsor 26 4:03:47 4:03:35
205 Wayne Marquis 43 4:03:59 4:03:53 Eagle River, AK
206 Chris Hayday 37 4:04:17 4:03:42 Columbia, MO
207 Anthony Schatz 33 4:04:17 4:03:39 Chicago, IL
208 Andrew Miller 27 4:04:46 4:04:39 Sitka, AK
209 Matthew Creason 21 4:04:48 4:03:55 Blue Springs, MO
210 Mark Creason 25 4:04:48 4:03:54 Morrow, OH
211 Steve Scordino 27 4:04:54 4:04:37 Bethel, AK
212 Brian Pugh 47 4:04:56 4:04:53 Alpharetta, GA
213 Alexander Hone 18 4:05:25 4:05:21 Eagle River, AK
214 Robert Scoggin 51 4:05:52 4:05:12 Anchorage, AK
215 Louie Robles 43 4:06:15 4:06:04 Alameda, CA
216 Adam Comer 27 4:06:26 4:06:20 Anchorage, AK
217 Craig Tilly 23 4:06:37 4:06:08 Indian, AK
218 Kirk Flatow 48 4:06:38 4:05:23 San Jose, CA
219 Willem Van Hees 56 4:06:41 4:06:12 Anchorage, AK
220 Jonathan O'Hara 35 4:06:51 4:06:11 Warwick, RI
221 Cory King 32 4:07:06 4:06:25 Foster, RI
222 Joel Cusick 45 4:07:06 4:06:49 Anchorage, AK
223 Dale Martens 45 4:07:15 4:07:11 Anchorage, AK
224 Burton Parsons 40 4:07:40 4:07:26 Dewitt, MI
225 Edward Finn 46 4:07:44 4:07:39 Naples, FL
226 Bruce Edwards 58 4:08:01 4:07:48 St. Charles, MO
227 Jim Foster 33 4:08:03 4:07:59 Anchorage, AK
228 Dan Olstedt 29 4:08:22 4:08:11 North Plains, OR
229 Colin O'Brien 31 4:08:24 4:07:54 Savannah, GA
230 Scott Henry 40 4:08:35 4:08:19 Mechanicsburg, PA
231 Gregory Ross 50 4:09:01 4:08:43 Anchorage, AK
232 Steven Wourgiotis 34 4:09:06 4:08:56 El Cerrito, CA
233 Charles Hooker 32 4:09:28 4:08:48 Harrisburg, PA
234 Trent Gilman 38 4:09:33 4:09:16 Butte des Morts, WI
235 Richard DeCample 62 4:09:59 4:09:50 Renton, WA
236 Samy El-Guebaly 60 4:10:09 4:09:41 Merrimack, NH
237 Andrew Mugler 24 4:11:04 4:10:30 New York, NY
238 Matthew Hardy 28 4:11:17 4:10:20 Elmendorf AFB, AK
239 Ernest Stolen 58 4:12:00 4:11:51 Central, AK
240 Russell Moore 24 4:12:38 4:12:26 Anchorage, AK
241 Matthew Kolenich 34 4:12:55 4:12:24 Parma, OH
242 Dustin OConnor 27 4:12:57 4:12:38 Cordova, AK
243 Damon Carey 34 4:13:01 4:12:40 Anchorage, AK
244 Allan Mitchell 47 4:13:18 4:12:43 Greenville, NC
245 Nick Miyasato 19 4:13:50 4:13:34 Anchorage, AK
246 Michael Breuning 19 4:13:58 4:13:45 Lambertville, NJ
247 Bruce Houston 51 4:14:00 4:13:47 Bargersville, IN
248 Bob Achille 60 4:14:10 4:13:57 chicago, IL
249 John Halski 28 4:14:27 4:13:57 New York, NY
250 Matt Brown 35 4:15:12 4:14:28 Waukesha, WI
251 Daniel Glenister 21 4:15:26 4:14:32 Anchorage, AK
252 Christopher Swanner 33 4:15:27 4:15:13 San Francisco, CA
253 James Teeter 29 4:15:44 4:14:40 Portage, MI
254 Dean Carpenter 48 4:16:18 4:15:56 Chapel Hill, NC
255 Steve Knockemus 40 4:16:18 4:15:31 Richmond, VA
256 Jeffrey Tessmer 28 4:16:57 4:16:01 Royal Oak, MI
257 Michael Duffy 48 4:17:09 4:17:07 Apopka, FL
258 Jeff Kamar 28 4:17:10 4:16:13 Portage, MI
259 James Hupke 58 4:17:12 4:17:00 Plainfield, IL
260 Choyu Brandon 37 4:18:20 4:18:01 Anchorage, AK
261 Mark Appling 22 4:18:20 4:17:33 Lafayette, CO
262 Eric Meszaros 31 4:18:43 4:17:48 Beavercreek, OH
263 Jairo Cedano 36 4:18:51 4:18:30 Anchorage, AK
264 Bob Crowley 50 4:19:10 4:18:59 Weston, MA
265 Matt Emerson 37 4:19:14 4:18:45 San Francisco, CA
266 Ian Charters 34 4:19:25 4:19:16 Anchorage, AK
267 David Bennett 45 4:19:50 4:19:35 O'Fallon, MO
268 Darrell Wright 40 4:20:00 4:19:40 Palmer, AK
269 Christopher Raible 38 4:20:54 4:19:45 Gibsonia, PA
270 Aaron Burke 29 4:20:59 4:20:10 Corpus Christi, TX
271 Mike Nolan 56 4:21:11 4:20:45 cooper landing, AK
272 Jeff Knowles 48 4:21:33 4:20:25 Livermore, CA
273 Steve Craver 42 4:21:51 4:21:21 Painesville, OH
274 Thomas Lawlor 57 4:21:52 4:21:11 Fall River, MA
275 Michael Jaffe 43 4:22:09 4:21:52 La Jolla, CA
276 Doug Kaufman 51 4:22:33 4:22:30 St. Louis, MO
277 Howard Levine 51 4:22:51 4:22:47 Anchorage, AK
278 John Degnan 46 4:22:55 4:22:37 Denver, CO
279 Ron Nicholl 64 4:23:17 4:23:05 Anchorage, AK
280 Phil Finzel 31 4:23:19 4:23:07 anchorage, AK
281 Nicholas Carvin 26 4:23:43 4:23:26 Madison, WI
282 Tim Ziegler 45 4:24:00 4:23:37 Boalsburg, PA
283 Wesley Chance 27 4:24:10 4:23:35 Cottage Grove, MN
284 James Eaton 27 4:24:30 4:23:57 Soldotna, AK
285 Sam Vesser 34 4:24:39 4:24:33 Danville, CA
286 Mark Rohloff 46 4:24:44 4:24:23 Royal Oak, MI
287 Gray Sandridge 26 4:25:01 4:24:15 Seattle, WA
288 John Grizzle 58 4:25:03 4:24:47 Godfrey, IL
289 Larry Grossman 50 4:25:36 4:25:04 mcgaheysville, VA
290 John Teyhen 44 4:25:39 4:25:21 Cibolo, TX
291 Tony Henn 43 4:25:55 4:25:29 Maineville, OH
292 John Fry 40 4:25:55 4:25:29 Martinsville, OH
293 Nick Wasylyshyn 32 4:25:56 4:25:31 Crowley, TX
294 CRAIG OTTOSEN 42 4:25:58 4:25:34 EAGLE RIVER, AK
295 Robert Minnich 47 4:26:20 4:25:48 Soldotna, AK
296 Stan Frazier 43 4:26:28 4:25:24 Arlington, TX
297 Dennis Rutkowski 32 4:26:41 4:26:28 Windsor, CA
298 Chuck Struckness 53 4:26:54 4:26:46 Burlington, ND
299 Daniel Dinizo 27 4:27:35 4:27:17 Hartsdale, NY
300 Erick Bloomgren 24 4:27:39 4:27:02 Eden Prairie, MN
301 JOHN SCRUTON-WILSON 55 4:28:06 4:28:05 GLEN ELLYN, IL
302 Marek Zielina 38 4:28:14 4:27:02 Encino, CA
303 Timothy Allen 38 4:28:16 4:28:14 Houston, TX
304 Kyung Hu 46 4:28:20 4:27:53 duarte, CA
305 Jason Harvey 37 4:28:22 4:28:07 Santa Monica, CA
306 Tom Kron 55 4:28:45 4:28:23
307 Dimitri Nikolai 32 4:28:48 4:28:46 anchorage, AK
308 Chuck Harvey 61 4:29:06 4:29:05 Anchorage, AK
309 Matthew Hernandez 22 4:29:10 4:28:45 San Antonio, TX
310 William McCormick 35 4:30:08 4:29:51 Eagle River, AK
311 Bernie Beauchamp 39 4:30:08 4:29:49 Goodrich, MI
312 Michael Chelius 36 4:30:17 4:29:49 nashville, TN
313 Kenneth Wolsey 51 4:30:24 4:29:40 San Diego, CA
314 Timothy DelSol 38 4:30:39 4:30:33 Arlington Heights, IL
315 James Lacey 56 4:30:43 4:29:57 Bel Air, MD
316 Thanh Truong 45 4:30:48 4:29:31 Springfield, VA
317 Brian McGrath 32 4:31:35 4:31:08 Malden, MA
318 Christopher Carey 30 4:32:24 4:32:20 Macungie, PA
319 Joe Carey 26 4:32:24 4:32:08 Sun Prairie, WI
320 Brent Rawson 36 4:32:40 4:31:50 Crofton, MD
321 Dean Copans 30 4:32:41 4:32:32 San Francisco, CA
322 Chris Benjamin 31 4:32:49 4:31:54
323 Terry Simmerino 57 4:32:49 4:32:31 Saint Peters, MO
324 Eric Mandel 50 4:33:13 4:31:53 Seattle, WA
325 David Malone 50 4:33:13 4:32:56 Lubbock, TX
326 John Swanson 54 4:33:54 4:33:39 Billings, MT
327 Rick Franks 53 4:34:00 4:33:38 Batesville, AZ
328 C D McCurry Jr 66 4:34:43 4:34:36 Copper Center, AK
329 Rick Smith 51 4:34:46 4:34:12 Camas, WA
330 Al Cumming 62 4:34:57 4:34:48 Austin, TX
331 John O'Leary 32 4:35:09 4:34:35 Hermosa Beach, CA
332 DAN TRAN 41 4:35:22 4:34:17 IRVING, TX
333 Edward Mafoud 47 4:36:16 4:35:13 Staten Island, NY
334 Wayne Crayton 54 4:36:27 4:36:11 Anchorage, AK
335 Allen Blair 31 4:36:29 4:36:21 Anchorage, AK
336 David Grace 39 4:36:46 4:36:29 Middletown, MD
337 David Carugati 35 4:37:09 4:36:30 Miami Beach, FL
338 Adrian Hoppenbrouwer 33 4:37:16 4:36:34 Everett, WA
339 Rick Matson 53 4:37:36 4:37:09 Eagle River, AK
340 Doug Westerman 45 4:39:04 4:38:13 Cincinnati, OH
341 John Smith 23 4:39:40 4:39:13 Merion, PA
342 Jon Raynor 34 4:40:10 4:39:37 Raleigh, NC
343 William Kiser 29 4:40:10 4:39:38 Garner, NC
344 Andre Carrier 49 4:40:37 4:39:56 Portsmouth, RI
345 Michael Patterson 45 4:41:08 4:39:52 Oxnard, CA
346 Greg Miller 53 4:41:35 4:40:40 Anchorage, AK
347 Reginald Monroe 43 4:41:40 4:41:27 Irmo, SC
348 Rick Karl 52 4:41:58 4:41:17 Tucson, AZ
349 HARRY HOFFMAN JR 66 4:42:32 4:42:23 STUART, FL
350 Todd Sherwood 49 4:42:43 4:42:31 Anchorage, AK
351 David Rosenberg 35 4:43:07 4:42:38 Belmont, MA
352 Sun Hwang 63 4:43:10 4:42:38 Glendale, CA
353 Dennis Rodrigues 44 4:43:19 4:42:45 Cooper City, FL
354 NAMSUK SUH 60 4:43:36 4:43:08 CHATSWORTH, CA
355 KYUNG KOOK CHO 62 4:43:36 4:43:06 DOWNEY, CA
356 Danny Valenzuela 39 4:44:05 4:43:34 Chicago, IL
357 Harmon Roberts 68 4:44:19 4:43:19 Murfreesboro, TN
358 Charles Yun 66 4:44:25 4:43:55 northridge, CA
359 David Gallagher 37 4:44:37 4:43:21 Brooklyn, NY
360 Wes Weir 52 4:44:49 4:44:41 Anchorage, AK
361 Jack Melnick 23 4:44:53 4:44:15 Anchorage, AK
362 Frank Lupo 30 4:45:11 4:44:45 Anchorage, AK
363 Harvey Kinsey 41 4:45:23 4:44:28 Atlanta, GA
364 Andrew King 25 4:45:23 4:44:28 Smyrna, GA
365 Tom Nugent 44 4:45:39 4:44:40 Dallas Center, IA
366 Daniel Fowkes 45 4:47:10 4:47:00 Lake Oswego, OR
367 Joseph Angel 50 4:47:10 4:46:59 Glen Ellyn, IL
368 Mark Hirsh 30 4:47:35 4:47:10 Los Angeles, CA
369 Christopher Pilla 44 4:47:39 Westampton, NJ
370 GaƩtan Desjardins 56 4:48:53 4:48:02 Sherbrooke, QC
371 Ron Stokes 49 4:49:08 4:47:38 Palmer, AK
372 Fernando Jorge 35 4:49:49 4:48:41 Farmington Hills, MI
373 Ted Mckenney 51 4:50:02 4:48:35 Soldotna, AK
374 Richard Webb 56 4:50:09 4:49:07 Palmer, AK
375 Anant Kumar 39 4:50:26 4:49:54 San Jose, CA
376 Julius Brecht 65 4:50:40 4:50:03 Anchorage, AK
377 Stephen Brecht 35 4:50:40 4:50:03 anchorage, AK
378 Dave Stump 48 4:50:51 4:50:04 Conifer, CO
379 Jason Fischer 25 4:51:02 4:50:06 Cincinnati, OH
380 Steven Dolan 49 4:51:07 4:50:55 San Clemente, CA
381 Mike Tope 44 4:51:12 4:51:00 Anchorage, AK
382 Frank Tyrybon 31 4:51:16 4:50:11 Wyandotte, MI
383 STEVEN BROWN 28 4:51:41 4:51:29
384 Michael Braught 39 4:52:03 4:51:24 Laytonville, CA
385 Robert Beach 37 4:52:16 4:52:00 Washington, DC
386 Michael Johnson 27 4:52:53 4:52:48 issaquah, WA
387 Stewart Ferguson 48 4:53:17 4:52:45 Anchorage, AK
388 Harold Zuckerman 55 4:53:20 4:53:15 santa monica, CA
389 Todd Mallory 35 4:53:26 4:52:09 Haughton, LA
390 Martin Montoro 61 4:53:49 4:52:45 Glendale, CA
391 John Quinley 50 4:53:49 4:52:44 Anchorage, AK
392 JAMES SIMPSON 65 4:54:21 4:54:13 HUNTINGTON BEACH, CA
393 Ronnie Latimer 55 4:54:23 4:53:52 Long Beach, MS
394 Brooks Wade 62 4:54:26 4:53:48 Anchorage, AK
395 TJ Caplinger 29 4:54:27 4:54:03 San Antonio, TX
396 Brian Yee 34 4:54:48 4:54:10 Fort Wayne, IN
397 Frank Ruffatto 42 4:55:33 4:54:56 St. Louis, MO
398 Brian Mangines 44 4:55:46 4:55:42 Boca Raton, FL
399 Warren Thompson 30 4:55:47 4:55:00 Columbia, MD
400 Michael Kim 34 4:55:50 4:55:44 anchorage, AK
401 Chris Turner 31 4:55:52 4:55:03 Eagle River, AK
402 JULES BACLAR 61 4:55:56 4:55:22 OVIEDO, FL
403 Frank Buerkle 58 4:56:00 4:55:24 Sault Ste. Marie, ON
404 Tom Gillis 28 4:56:02 4:55:51 Woodland Hills, CA
405 TImothy Longua 37 4:56:04 4:54:49 Chicago, IL
406 Philip Ambrose 47 4:56:13 4:55:21 Anchorage, AK
407 Fred Gonzalez 43 4:56:38 4:56:22 Monrovia, CA
408 Ernie Barnard 42 4:56:40 4:56:21 Clermont, FL
409 Loren Halverson 49 4:57:05 4:56:09 Anchorage, AK
410 Philip Rhoads 34 4:57:07 4:55:57 Allentown, PA
411 Theodore Collins 70 4:57:13 4:56:41 seattle, WA
